Apple Valley Market Report
$414,695
AVERAGE PRICE OF 109 HOMES$1,572,317
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$657,237
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$413,903
AVERAGE PRICE OF 16 HOMES WITH A POOL$414,945
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $414,695 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $137,500 |
2 bedrooms | $265,269 |
3 bedrooms | $395,026 |
4 bedrooms | $484,240 |
5 bedrooms | $619,332 |
Apple Valley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 87 | 83 | 100 | 141 | 158 |
Average Price | $383,511 | $366,141 | $370,922 | $384,623 | $389,328 |
Avg Price Change | +4.74% | -1.31% | -3.69% | -1.22% | -5.67% |
Median Price | $370,551 | $352,483 | $359,645 | $375,151 | $375,388 |
Med Price Change | +5.13% | -2.03% | -4.31% | -0.06% | -3.73% |
Avg Bedrooms | 3.04 beds | 3.03 beds | 3 beds | 3.15 beds | 3.2 beds |
Avg Bathrooms | 2.73 baths | 2.67 baths | 2.65 baths | 2.7 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $414,695 | 41 days |
Multi-Million Dollar Homes | 3 | $1,572,317 | 27 days |
Newly Built Homes | 11 | $657,237 | 57 days |
Homes with a Pool | 16 | $413,903 | 31 days |
Reduced Price Homes | 2 | $414,945 | 40 days |